Sign In | Join Free | My spintoband.com |
|
Brand Name : Henger
Model Number : HE-HPF
Certification : CCS, ABS, LRS, BV, GL, DNV, NK
Place of Origin : China
MOQ : 1PC
Price : USD 50-3000 PER PIECE
Payment Terms : D/A, L/C, D/P, T/T, Western Union, MoneyGram
Supply Ability : 10PCS PER WEEK
Delivery Time : 7-15 WORKING DAYS
Packaging Details : NUDE/PALLET
product name : Pneumatic rubber fender/Marine fender/Yokohama fender
brand : Henger
material : natural rubber
size : 0.5*1m~4.5*9m
certification : CCS/BV/ABS/ISO17357/ISO9001
warranty : 24 months
Inflatable Rubber Fender
I. Rubber Fender Introduction
♦ Definition:
The Pneumatic rubber fender uses compressed air as the buffer medium, which makes the ship have better anti-collision effect when
♦ Rubber Fender Characteristic:
● External wear resistance ● Bearing pressure
● Ageing resistance ● Long service life
● Good air tightness ● Easy storage
● Non deformation ● Simple installation
♦ Rubber Fender Functions & Applications
● Installed on the wharf and dock for berthing
● Installed on the shipboard for berthing
● Float chamber
● For moving the cargo
● Pipe seal
II. Henger’sRubber Fender Advantage
♦ Advantage:
● Safety and Reliability
● No Deterioration or Variation in Performance
● Advantages at Inclined Berthing
● Most Cost Competitive System
● Soft Reaction Force for Ship and Jetty Structure
● Lower Mooring Forces under Rough Weather Conditions
III. Rubber Fender Technical Parameter
Fender Size | Compression Amount(60%) |
Noumenon Weight (kg) | Weight with Protective Jacket (kg) | ||
D (mm) | L (mm) | Reaction (KN) | Energy Absorption (KNM) | ||
500 | 1000 | 64 | 6 | 23 | 35 |
600 | 1000 | 74 | 8 | 28 | 40 |
700 | 1000 | 137 | 17 | 58 | 52 |
1000 | 1500 | 182 | 32 | 82 | 100 |
1000 | 2000 | 257 | 45 | 148 | 152 |
1200 | 2000 | 297 | 63 | 167 | 200 |
1350 | 2500 | 427 | 102 | 220 | 298 |
1500 | 2500 | 499 | 134 | 270 | 300 |
1500 | 3000 | 579 | 153 | 318 | 450 |
1700 | 3000 | 639 | 191 | 380 | 482 |
2000 | 3500 | 875 | 308 | 580 | 890 |
2000 | 4000 | 1000 | 352 | 680 | 1000 |
2500 | 4000 | 1381 | 663 | 1064 | 1180 |
2500 | 5500 | 2019 | 1131 | 1268 | 1380 |
3000 | 5000 | 2422 | 1357 | 1980 | 2388 |
3000 | 6000 | 2906 | 1293 | 2400 | 2690 |
3300 | 4500 | 1884 | 1175 | 2380 | 2617 |
3300 | 6500 | 3015 | 1814 | 2980 | 3000 |
|
Model Selection Of Inflatable Rubber Fender For Small & Middle Size Ship
Ship Tonnage (T) | Recommendation Size D X L (m) | Ship Type
|
50 | 0.5 x 1.0 | Fishing Ship |
100 | 0.7 x 1.5 ~ 1.0 x 1.5 | Fishing Ship |
200 | 1.0 x 1.5 ~ 1.2 x 2.0 | Fishing Ship, Towing Ship |
300-500 | 1.2 x 2.0 ~ 1.5 x 2.5 | Fishing Ship, Towing Ship |
1000 | 1.5 x 2.5 ~ 1.5 x 3.0 | Towing Ship, Cargo Ship |
3000 | 2.0 x 3.0 ~ 2.0 x 3.5 | Cargo Ship, Ocean Trawler |
10000 | 2.0 x 3.5 ~ 2.5 x 4.0 | Cargo Ship |
Model Selection Of Inflatable Rubber Fender For Large-tonnage Ship
Ship Tonnage (DWT) | Assumed Boarding Speed (M/S) | Effective Kinetic Energy (KNM) | Fender Size D x L (m) |
200000 | 0.15 | 1890 | 3.3 x 6.5 |
150000 | 0.15 | 1417 | 3.3 x 6.5 |
100000 | 0.15 | 945 | 3.0 x 5.0 |
85000 | 0.17 | 1031 | 3.0 x 6.0 |
50000 | 0.18 | 680 | 2.5 x 5.5 |
40000 | 0.20 | 672 | 2.5 x 5.5 |
30000 | 0.22 | 609 | 2.5 x 4.0 |
20000 | 0.25 | 525 | 2.5 x 4.0 |
15000 | 0.26 | 425 | 2.5 x 4.0 |
10000 | 0.28 | 329 | 2.0 x 4.0 |
5000 | 0.33 | 228 | 2.0 x 3.5 |
Pneumatic Rubber Fender is constructed of synthetic-cord-reinforced rubber sheets with compressed air inside to keep floating over the water surface and work as a shock absorber between two ships or between ships and berthing structure when they come alongside each other on the water.
Pneumatic Rubber Fender is a leading anti-collision device for marine application in the world today. Pneumatic Fender has become an idea ship protection medium used extensively by large tankers, LPG vessels, ocean platforms, large docks, harbors and wharves.
Qingdao Henger Shipping Supplies Co., Ltd Lies in Qingdao , a beautiful coastal city . Qingdao Henger Shipping Supplies Co., Ltd is a high-
tech enterprise integrated with manufacturing , research and innovation , technical services , specialized in manufacturing marine products , such
as pneumatic rubber fenders, foam filled fenders , marine rubber airbags , navigation mark , marine buoys . We are committed to ensuring
the safe docking of ships and contributing to the development of marine shipping.
![]() |
Natural Rubber 4.5*9m 50kPa Pneumatic Marine Fender with Customized Colors Images |